Your shopping cart is empty!
| Maximum Rating | |
| IDC - Drain Current (sum of both mosfets) | 26 A DC |
| RF OUT - RF Output CW (pallet is not designed to run in CW) | 400W |
| TC - Base Plate Operating Temperature | -20c to +70c |
| VSWR - Load Mismatch (All phase angles, ID=26A | 10 to 1 |
| Technical | |
| Analog Peak-Sync Power | 470-680MHz Minimum = 700w Maximum 800w |
| Analog Peak-Sync Power 680-860MHz | Minimum = 600w Maximum 700w |
| Bias Current | Factory set to 1.4A each mosfet @50V. (2.8A total) |
| Collector Current (350W 8VSB) | 22 A dc |
| Collector Efficiency | 8VSB Mode - 33% Typical |
| F2 Second Harmonic | Typical -20dB |
| F3 Third Harmonic | Typical -25dB |
| Input Return Loss | Minimum = -16dB Maximum N/A Unit - RL |
| Insertion Phase Variation (unit to unit) | +/-5.0 Degrees |
| Power Gain | +/-0.75dB |
| Power Input | Minimum = N/A Maximum 4.5w |
| RF IN | 4.5W |
| Supply Voltage | 50 V dc |
| Two TOne IMD; 600W 5MHz Spacing | Minimum = -40dBc Typical -40dBc |
| VS - Drain Voltage Supply | 50 V DC |
| Frequency | 470-860Mhz |
| Shipping | |
| Shipping Weight | 4 lbs |