Your shopping cart is empty!
| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|
| frange | frequency range | 10 | 500 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 600 | W | |||
| Test signal: CW | ||||||
| PL | output power | 500 | W | |||
| Gp | power gain | VDS = 50 V; PL = 400 W | 25 | 26.5 | 28 | dB |
| ηD | drain efficiency | VDS = 50 V; f = 225 MHz; IDq = 1000 mA; PL = 400 W | 66 | 70 | % | |
| RLin | input return loss | VDS = 50 V; PL = 400 W | -20 | -13 | dB | |
| Technical | |
| Pout | 600 Watts |
| Shipping | |
| Shipping Weight | 0.2 lbs |